Beaver Creek
Aircraft Movements
Year | Aircraft movements (no.) |
---|---|
2018 | 290 |
2017 | 252 |
2016 | .. |
2015 | .. |
2014 | .. |
2013 | .. |
2012 | 251 |
2011 | 332 |
2010 | 769 |
2009 | 255 |
2008 | 362 |
2007 | 483 |
2006 | .. |
2005 | 295 |
2004 | 643 |
2003 | 458 |
2002 | 525 |
2001 | 635 |
2000 | 610 |
1999 | 783 |
1998 | .. |
1997 | .. |
Last Updated: 2019-12-03
Footnote: .. = Data is not available at this time.
Source: Statistics Canada, Tables 23-10-0016-01 and 23-10-0002-01.