Alaska Highway North
Ethnic Origin National Household Survey 2011
Datanote: For smaller communities where the population does not exceed 250 people, income statistics are suppressed. For this reason, the census subdivisions of Beaver Creek (6001042), Burwash Landing (6001039), Champagne Landing (6001038), Destruction Bay (6001048) and Haines Junction (6001018) were combined to provide income statistics for this geographic region. Global non-response rate for this area: 17.8%
Topic | Value |
---|---|
Total population in private households by ethnic origins | 845 |
North American Aboriginal origins | 435 |
First Nations (North American Indian) | 410 |
Inuit | 10 |
Metis | 35 |
Other North American origins | 65 |
Acadian | 0 |
American | 15 |
Canadian | 45 |
New Brunswicker | 0 |
Newfoundlander | 0 |
Nova Scotian | 0 |
Ontarian | 0 |
Quebecois | 0 |
Other North American origins, n.i.e. | 0 |
European origins | 620 |
British Isles origins | 425 |
Channel Islander | 0 |
Cornish | 0 |
English | 180 |
Irish | 155 |
Manx | 0 |
Scottish | 250 |
Welsh | 15 |
British Isles origins, n.i.e. | 30 |
French origins | 125 |
Alsatian | 0 |
Breton | 0 |
French | 120 |
Western European origins (except French origins) | 165 |
Austrian | 10 |
Belgian | 0 |
Dutch | 35 |
Flemish | 0 |
Frisian | 0 |
German | 110 |
Luxembourger | 0 |
Swiss | 30 |
Western European origins, n.i.e. | 0 |
Northern European origins (except British Isles origins) | 85 |
Danish | 0 |
Finnish | 0 |
Icelandic | 0 |
Norwegian | 60 |
Swedish | 15 |
Northern European origins, n.i.e. | 10 |
Eastern European origins | 65 |
Bulgarian | 0 |
Byelorussian | 0 |
Czech | 0 |
Czechoslovakian, n.o.s. | 0 |
Estonian | 0 |
Hungarian | 0 |
Latvian | 0 |
Lithuanian | 0 |
Moldovan | 0 |
Polish | 30 |
Romanian | 0 |
Russian | 10 |
Slovak | 0 |
Ukrainian | 35 |
Eastern European origins, n.i.e. | 0 |
Southern European origins | 30 |
Albanian | 0 |
Bosnian | 0 |
Croatian | 0 |
Cypriot | 0 |
Greek | 10 |
Italian | 15 |
Kosovar | 0 |
Macedonian | 0 |
Maltese | 0 |
Montenegrin | 0 |
Portuguese | 0 |
Serbian | 0 |
Sicilian | 0 |
Slovenian | 10 |
Spanish | 0 |
Yugoslavian, n.o.s. | 0 |
Southern European origins, n.i.e. | 0 |
Other European origins | 0 |
Basque | 0 |
Jewish | 0 |
Roma (Gypsy) | 0 |
Slavic, n.o.s. | 0 |
Other European origins, n.i.e. | 0 |
Caribbean origins | 0 |
Antiguan | 0 |
Bahamian | 0 |
Barbadian | 0 |
Bermudan | 0 |
Carib | 0 |
Cuban | 0 |
Dominican | 0 |
Grenadian | 0 |
Haitian | 0 |
Jamaican | 0 |
Kittitian/Nevisian | 0 |
Martinican | 0 |
Montserratan | 0 |
Puerto Rican | 0 |
St. Lucian | 0 |
Trinidadian/Tobagonian | 0 |
Vincentian/Grenadinian | 0 |
West Indian, n.o.s. | 0 |
Caribbean origins, n.i.e. | 0 |
Latin, Central and South American origins | 0 |
Aboriginal from Central/South America (except Maya) | 0 |
Argentinian | 0 |
Belizean | 0 |
Bolivian | 0 |
Brazilian | 0 |
Chilean | 0 |
Colombian | 0 |
Costa Rican | 0 |
Ecuadorian | 0 |
Guatemalan | 0 |
Guyanese | 0 |
Hispanic | 0 |
Honduran | 0 |
Maya | 0 |
Mexican | 0 |
Nicaraguan | 0 |
Panamanian | 0 |
Paraguayan | 0 |
Peruvian | 0 |
Salvadorean | 0 |
Uruguayan | 0 |
Venezuelan | 0 |
Latin, Central and South American origins, n.i.e. | 0 |
African origins | 10 |
Central and West African origins | 0 |
Akan | 0 |
Angolan | 0 |
Ashanti | 0 |
Beninese | 0 |
Burkinabe | 0 |
Cameroonian | 0 |
Chadian | 0 |
Congolese | 0 |
Gabonese | 0 |
Gambian | 0 |
Ghanaian | 0 |
Guinean | 0 |
Ibo | 0 |
Ivorian | 0 |
Liberian | 0 |
Malian | 0 |
Nigerian | 0 |
Peulh | 0 |
Senegalese | 0 |
Sierra Leonean | 0 |
Togolese | 0 |
Yoruba | 0 |
Central and West African origins, n.i.e. | 0 |
North African origins | 0 |
Southern and East African origins | 0 |
Afrikaner | 0 |
Amhara | 0 |
Bantu, n.o.s. | 0 |
Burundian | 0 |
Eritrean | 0 |
Ethiopian | 0 |
Harari | 0 |
Kenyan | 0 |
Malagasy | 0 |
Mauritian | 0 |
Oromo | 0 |
Rwandan | 0 |
Seychellois | 0 |
Somali | 0 |
South African | 0 |
Tanzanian | 0 |
Tigrian | 0 |
Ugandan | 0 |
Zambian | 0 |
Zimbabwean | 0 |
Zulu | 0 |
Southern and East African origins, n.i.e. | 0 |
Other African origins | 0 |
Black, n.o.s. | 0 |
Other African origins, n.i.e. | 0 |
Asian origins | 25 |
West Central Asian and Middle Eastern origins | 0 |
Afghan | 0 |
Arab, n.o.s. | 0 |
Armenian | 0 |
Assyrian | 0 |
Azerbaijani | 0 |
Georgian | 0 |
Iranian | 0 |
Iraqi | 0 |
Israeli | 0 |
Jordanian | 0 |
Kazakh | 0 |
Kurd | 0 |
Kuwaiti | 0 |
Lebanese | 0 |
Palestinian | 0 |
Pashtun | 0 |
Saudi Arabian | 0 |
Syrian | 0 |
Tajik | 0 |
Tatar | 0 |
Turk | 0 |
Uighur | 0 |
Uzbek | 0 |
Yemeni | 0 |
West Central Asian and Middle Eastern origins, n.i.e. | 0 |
South Asian origins | 0 |
Bangladeshi | 0 |
Bengali | 0 |
East Indian | 0 |
Goan | 0 |
Gujarati | 0 |
Kashmiri | 0 |
Nepali | 0 |
Pakistani | 0 |
Punjabi | 0 |
Sinhalese | 0 |
Sri Lankan | 0 |
Tamil | 0 |
South Asian origins, n.i.e. | 0 |
East and Southeast Asian origins | 30 |
Burmese | 0 |
Cambodian (Khmer) | 0 |
Chinese | 15 |
Filipino | 0 |
Hmong | 0 |
Indonesian | 0 |
Japanese | 0 |
Korean | 0 |
Laotian | 0 |
Malaysian | 0 |
Mongolian | 0 |
Singaporean | 0 |
Taiwanese | 0 |
Thai | 0 |
Tibetan | 0 |
Vietnamese | 0 |
East and Southeast Asian origins, n.i.e. | 0 |
Other Asian origins | 0 |
Other Asian origins, n.i.e. | 0 |
Oceania origins | 0 |
Australian | 0 |
New Zealander | 0 |
Pacific Islands origins | 0 |
Fijian | 0 |
Hawaiian | 0 |
Maori | 0 |
Polynesian, n.o.s. | 0 |
Samoan | 0 |
Pacific Islands origins, n.i.e. | 0 |
Last Updated: 2017-04-06
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here.
Source: Statistics Canada. 2013. National Household Survey (NHS) Profile. 2011 National Household Survey. Statistics Canada Catalogue no. 99-004-XWE. Ottawa. Released September 11, 2013. http://www12.statcan.gc.ca/nhs-enm/2011/dp-pd/prof/index.cfm?Lang=E (accessed October 9, 2014). Statistics Canada. 2014. 2011 Semi-custom Profile of Yukon Territory and Selected Regions, 2011 National Household Survey. Ottawa. February 20, 2014.