Yukon
Immigration Census 2016
Topic | Value |
---|---|
Total - Immigrant status and period of immigration for the population in private households - 25% sample data | 35,110 |
Non-immigrants | 30,260 |
Immigrants | 4,410 |
Before 1981 | 1,325 |
1981 to 1990 | 385 |
1991 to 2000 | 530 |
2001 to 2010 | 1,055 |
2001 to 2005 | 330 |
2006 to 2010 | 725 |
2011 to 2016 | 1,115 |
Non-permanent residents | 435 |
Total immigrant population in private households by age at immigration - 25% sample data | 4,410 |
Under 5 years | 460 |
5 to 14 years | 765 |
15 to 24 years | 915 |
25 to 44 years | 1,970 |
45 years and over | 310 |
Total - Selected places of birth for the immigrant population in private households - 25% sample data | 4,410 |
Americas | 700 |
Brazil | 10 |
Colombia | 15 |
El Salvador | 10 |
Guyana | 10 |
Haiti | 0 |
Jamaica | 15 |
Mexico | 45 |
Peru | 0 |
Trinidad and Tobago | 0 |
United States | 560 |
Other places of birth in Americas | 45 |
Europe | 1,730 |
Bosnia and Herzegovina | 10 |
Croatia | 10 |
France | 80 |
Germany | 440 |
Greece | 0 |
Hungary | 40 |
Ireland | 35 |
Italy | 40 |
Netherlands | 135 |
Poland | 35 |
Portugal | 10 |
Romania | 10 |
Russian Federation | 25 |
Serbia | 0 |
Ukraine | 0 |
United Kingdom | 520 |
Other places of birth in Europe | 355 |
Africa | 175 |
Algeria | 10 |
Egypt | 0 |
Ethiopia | 10 |
Kenya | 10 |
Morocco | 10 |
Nigeria | 15 |
Somalia | 20 |
South Africa, Republic of | 50 |
Other places of birth in Africa | 45 |
Asia | 1,695 |
Afghanistan | 0 |
Bangladesh | 10 |
China | 230 |
Hong Kong | 15 |
India | 110 |
Iran | 15 |
Iraq | 0 |
Japan | 20 |
Korea, South | 50 |
Lebanon | 0 |
Pakistan | 25 |
Philippines | 1,010 |
Sri Lanka | 15 |
Syria | 10 |
Taiwan | 10 |
Viet Nam | 60 |
Other places of birth in Asia | 120 |
Oceania and other places of birth | 110 |
Total - Selected places of birth for the recent immigrant population in private households - 25% sample data | 1,115 |
Americas | 85 |
Brazil | 10 |
Colombia | 0 |
Cuba | 10 |
Haiti | 0 |
Jamaica | 0 |
Mexico | 25 |
United States | 35 |
Venezuela | 0 |
Other places of birth in Americas | 0 |
Europe | 170 |
France | 40 |
Germany | 60 |
Ireland | 15 |
Moldova | 10 |
Romania | 0 |
Russian Federation | 10 |
Ukraine | 0 |
United Kingdom | 10 |
Other places of birth in Europe | 35 |
Africa | 15 |
Algeria | 0 |
Cameroon | 0 |
Congo, Democratic Republic of the | 0 |
Cote d'Ivoire | 0 |
Egypt | 0 |
Eritrea | 0 |
Ethiopia | 0 |
Morocco | 0 |
Nigeria | 10 |
Somalia | 0 |
South Africa, Republic of | 0 |
Tunisia | 0 |
Other places of birth in Africa | 10 |
Asia | 835 |
Afghanistan | 0 |
Bangladesh | 0 |
China | 40 |
Hong Kong | 0 |
India | 40 |
Iran | 15 |
Iraq | 0 |
Israel | 0 |
Japan | 10 |
Korea, South | 25 |
Lebanon | 0 |
Nepal | 0 |
Pakistan | 20 |
Philippines | 635 |
Saudi Arabia | 0 |
Sri Lanka | 0 |
Syria | 0 |
Taiwan | 0 |
Turkey | 0 |
United Arab Emirates | 0 |
Viet Nam | 0 |
Other places of birth in Asia | 50 |
Oceania and other | 10 |
Australia | 10 |
Other places of birth | 0 |
Total - Generation status for the population in private households - 25% sample data | 35,110 |
First generation | 5,055 |
Second generation | 5,570 |
Third generation or more | 24,490 |
Total - Admission category and applicant type for the immigrant population in private households who landed between 1980 and 2016 - 25% sample data | 3,155 |
Economic immigrants | 2,045 |
Principal applicants | 1,015 |
Secondary applicants | 1,030 |
Immigrants sponsored by family | 980 |
Refugees | 125 |
Other immigrants | 10 |
Last Updated: 2018-10-01
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 100% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here..
Source: Statistics Canada. 2017. Census Profile. 2016 Census.Statistics Canada Catalogue no. 98-316-X2016001. Ottawa. Released November 29 2017. http://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/index.cfm?Lang=E (accessed January 8, 2018). Statistics Canada. 2018. 2016 Semi-custom Profile of Yukon Territory and Selected Regions, 2016 Census. CRO0164437. Ottawa. February 13, 2018.