Yukon
Mother Tongue Census 2001
Topic | Value |
---|---|
Total population by mother tongue - 20% Sample Data | 28,520 |
Single responses | 28,185 |
English | 24,590 |
French | 890 |
Non-official languages | 2,700 |
Italian | 30 |
Cantonese | 25 |
Mandarin | 0 |
Hakka | 0 |
Chinese, n.o.s. | 150 |
German | 725 |
Portuguese | 10 |
Polish | 20 |
Ukrainian | 55 |
Spanish | 80 |
Dutch | 100 |
Punjabi | 70 |
Greek | 15 |
Arabic | 10 |
Tagalog (Pilipino) | 95 |
Hungarian | 65 |
Vietnamese | 65 |
Cree | 20 |
Persian (Farsi) | 45 |
Croatian | 0 |
Gujarati | 0 |
Korean | 0 |
Russian | 10 |
Hindi | 35 |
Tamil | 10 |
Japanese | 15 |
Creoles | 0 |
Finnish | 20 |
Czech | 30 |
Armenian | 0 |
Yiddish | 0 |
Urdu | 0 |
Inuktitut (Eskimo) | 20 |
Romanian | 15 |
Ojibway | 10 |
Danish | 20 |
Slovak | 10 |
Macedonian | 0 |
Khmer (Cambodian) | 0 |
Norwegian | 10 |
Hebrew | 0 |
Estonian | 10 |
Swedish | 20 |
Lao | 0 |
Lithuanian | 0 |
Serbian | 15 |
Latvian (Lettish) | 0 |
Slovenian | 10 |
Turkish | 0 |
Bengali | 0 |
Maltese | 0 |
Flemish | 0 |
Montagnais-Naskapi | 0 |
Bulgarian | 25 |
Micmac | 0 |
Gaelic languages | 10 |
South Slave | 25 |
Chipewyan | 10 |
Dogrib | 0 |
Kutchin-Gwich'in (Loucheux) | 80 |
Tlingit | 95 |
Serbo-Croatian | 10 |
Dakota/Sioux | 10 |
Malay-Bahasa | 0 |
Blackfoot | 10 |
Malayalam | 0 |
Thai | 30 |
Kurdish | 0 |
Pashto | 0 |
Other languages | 595 |
Multiple responses | 335 |
English and French | 85 |
English and non-official language | 245 |
French and non-official language | 0 |
English, French and non-official language | 0 |
Last Updated: 2017-04-06
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here.
Source: Statistics Canada. 2003. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2001 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. October 22, 2003. http://www12.statcan.ca/english/census01/products/standard/profiles/ListProducts.cfm? Temporal=2001&APATH=3&RL=9&FREE=0 (accessed November 7, 2008). Statistics Canada. 2009. 2001 Census Semi-Custom Profile of Selected CSD Aggregates in Yukon, 2001 Census (tables). J5543 and CRO0105914. Ottawa. November 7, 2008.