Yukon
Housing Tenure, Condition, Period of Construction and Structural Type Census 2001
Topic | Value |
---|---|
Total number of occupied private dwellings - 20% Sample Data | 11,365 |
Average number of rooms per dwelling | 5.9 |
Average number of bedrooms per dwelling | 2.5 |
Total number of occupied private dwellings by tenure | 11,365 |
Owned | 7,155 |
Rented | 3,545 |
Band housing | 665 |
Total number of occupied private dwellings by condition of dwelling | 11,365 |
Regular maintenance only | 6,450 |
Minor repairs | 3,340 |
Major repairs | 1,575 |
Total number of occupied private dwellings by period of construction | 11,365 |
Period of construction, before 1946 | 365 |
Period of construction, 1946-1960 | 1,030 |
Period of construction, 1961-1970 | 1,505 |
Period of construction, 1971-1980 | 3,345 |
Period of construction, 1981-1990 | 2,445 |
Period of construction, 1991-1995 | 1,520 |
Period of construction, 1996-2001 | 1,145 |
Total number of occupied private dwellings by structural type of dwelling - 100% Data | 11,365 |
Single-detached house | 7,750 |
Semi-detached house | 765 |
Row house | 420 |
Apartment, detached duplex | 265 |
Apartment, building that has five or more storeys | 5 |
Apartment, building that has fewer than five storeys | 1,225 |
Other single-attached house | 30 |
Movable dwelling | 915 |
Last Updated: 2010-02-03
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. The total number of occupied private dwellings by structural type is based on 100% data. The rest of the table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here.
Source: Statistics Canada. 2003. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2001 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. October 22, 2003. http://www12.statcan.ca/english/census01/products/standard/profiles/ListProducts.cfm? Temporal=2001&APATH=3&RL=9&FREE=0 (accessed November 7, 2008). Statistics Canada. 2009. 2001 Census Semi-Custom Profile of Selected CSD Aggregates in Yukon, 2001 Census (tables). J5543 and CRO0105914. Ottawa. November 7, 2008.