Yukon
Actual Incidents of Crime
Year | Total, All Violations Yukon | Total, All Violations In Specific Community | Violent Criminal Code Violations | Property Crime | Other Criminal Code Violations | Criminal Code Traffic Violations | Federal Statute Violations |
---|---|---|---|---|---|---|---|
2019 | 10,939 | 10,939 | 2,088 | 4,560 | 3,072 | 929 | 290 |
2018 | 8,788 | 8,788 | 1,587 | 3,850 | 2,533 | 612 | 206 |
2017 | 8,803 | 8,803 | 1,470 | 3,598 | 2,931 | 559 | 245 |
2016 | 9,075 | 9,075 | 1,547 | 3,459 | 3,439 | 399 | 231 |
2015 | 9,722 | 9,722 | 1,539 | 3,609 | 3,710 | 525 | 339 |
2014 | 9,731 | 9,731 | 1,663 | 3,416 | 3,661 | 618 | 373 |
2013 | 9,492 | 9,492 | 1,525 | 3,485 | 3,660 | 533 | 289 |
2012 | 8,191 | 8,191 | 1,458 | 3,131 | 2,890 | 478 | 234 |
2011 | 7,981 | 7,981 | 1,470 | 3,189 | 2,628 | 390 | 304 |
2010 | 7,981 | 7,981 | 1,464 | 3,111 | 2,681 | 475 | 250 |
2009 | 8,555 | 8,555 | 1,404 | 3,069 | 3,345 | 460 | 277 |
2008 | 8,015 | 8,015 | 1,269 | 3,394 | 2,608 | 451 | 293 |
2007 | 7,485 | 7,485 | 1,301 | 3,158 | 2,312 | 431 | 283 |
2006 | 6,938 | 6,938 | 1,243 | 3,313 | 1,874 | 319 | 189 |
2005 | 7,651 | 7,651 | 1,307 | 3,703 | 2,069 | 394 | 178 |
2004 | 7,914 | 7,914 | 1,471 | 3,719 | 2,128 | 367 | 229 |
2003 | 8,845 | 8,845 | 1,710 | 4,146 | 2,233 | 311 | 445 |
2002 | 8,920 | 8,920 | 1,719 | 3,950 | 2,354 | 373 | 524 |
2001 | 8,191 | 8,191 | 1,684 | 3,577 | 2,199 | 344 | 387 |
2000 | 7,965 | 7,965 | 1,798 | 3,646 | 1,840 | 378 | 303 |
1999 | 6,851 | 6,851 | 1,749 | 3,046 | 1,321 | 412 | 323 |
1998 | 6,455 | 6,455 | 1,332 | 3,027 | 1,386 | 381 | 329 |
Last Updated: 2020-11-26
Footnote: Based on Royal Canadian Mounted Police detachment areas.
Source: Statistics Canada, CANSIM.