Yukon
Labour Force by Industry Census 2001
Topic | Total | Male | Female |
---|---|---|---|
Labour force 15 years and over by industry - 1997 North American Industry Classification System - 20% Sample Data | 17,950 | 9,210 | 8,735 |
Industry - Not applicable | 280 | 170 | 110 |
All industries | 17,665 | 9,045 | 8,625 |
Agriculture, forestry, fishing and hunting (11) | 285 | 225 | 60 |
Mining and oil and gas extraction (21) | 430 | 360 | 70 |
Utilities (22) | 145 | 95 | 50 |
Construction (23) | 1,400 | 1,255 | 145 |
Manufacturing (31-33) | 385 | 310 | 70 |
Wholesale trade (41) | 330 | 230 | 100 |
Retail trade (44-45) | 1,940 | 945 | 995 |
Transportation and warehousing (48-49) | 770 | 560 | 215 |
Information and cultural industries (51) | 695 | 330 | 370 |
Finance and insurance (52) | 370 | 90 | 280 |
Real estate and rental and leasing (53) | 200 | 120 | 75 |
Professional, scientific and technical services (54) | 740 | 455 | 290 |
Management of companies and enterprises (55) | 10 | 0 | 0 |
Administrative and support, waste management and remediation services (56) | 585 | 320 | 260 |
Educational services (61) | 1,180 | 355 | 825 |
Health care and social assistance (62) | 1,585 | 335 | 1,250 |
Arts, entertainment and recreation (71) | 555 | 270 | 280 |
Accommodation and food services (72) | 1,595 | 675 | 925 |
Other services (except public administration) (81) | 725 | 390 | 330 |
Public administration (91) | 3,735 | 1,715 | 2,025 |
Last Updated: 2017-04-06
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here.
Source: Statistics Canada. 2003. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2001 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. October 22, 2003. http://www12.statcan.ca/english/census01/products/standard/profiles/ListProducts.cfm? Temporal=2001&APATH=3&RL=9&FREE=0 (accessed November 7, 2008). Statistics Canada. 2009. 2001 Census Semi-Custom Profile of Selected CSD Aggregates in Yukon, 2001 Census (tables). J5543 and CRO0105914. Ottawa. November 7, 2008.