Yukon
Household Income in 2010, National Household Survey 2011
Datanote: Global non-response rate for this area: 29.9%
Topic | Value |
---|---|
Household total income in 2010 of private households | 14,120.0 |
Under $5,000 | 300.0 |
$5,000 to $9,999 | 245.0 |
$10,000 to $14,999 | 220.0 |
$15,000 to $19,999 | 520.0 |
$20,000 to $29,999 | 1,000.0 |
$30,000 to $39,999 | 1,285.0 |
$40,000 to $49,999 | 905.0 |
$50,000 to $59,999 | 995.0 |
$60,000 to $79,999 | 2,025.0 |
$80,000 to $99,999 | 1,750.0 |
$100,000 to $124,999 | 1,520.0 |
$125,000 to $149,999 | 1,260.0 |
$150,000 and over | 2,100.0 |
After-tax income of households in 2010 of private households | 14,120.0 |
Under $5,000 | 300.0 |
$5,000 to $9,999 | 245.0 |
$10,000 to $14,999 | 230.0 |
$15,000 to $19,999 | 565.0 |
$20,000 to $29,999 | 1,190.0 |
$30,000 to $39,999 | 1,215.0 |
$40,000 to $49,999 | 1,220.0 |
$50,000 to $59,999 | 1,235.0 |
$60,000 to $79,999 | 2,415.0 |
$80,000 to $99,999 | 1,685.0 |
$100,000 and over | 3,820.0 |
$100,000 to $124,999 | 1,630.0 |
$125,000 and over | 2,195.0 |
Household income in 2010 of private households | 14,120.0 |
Median household total income $ | 75,944.0 |
Average household total income $ | 88,526.0 |
Median after-tax household income $ | 67,381.0 |
Average after-tax household income $ | 76,214.0 |
One-person private households | 4,335.0 |
Median household total income $ | 38,719.0 |
Average household total income $ | 45,994.0 |
Median after-tax household income $ | 35,486.0 |
Average after-tax household income $ | 39,963.0 |
Two-or-more-persons private households | 9,780.0 |
Median household total income $ | 96,404.0 |
Average household total income $ | 107,394.0 |
Median after-tax household income $ | 83,710.0 |
Average after-tax household income $ | 92,295.0 |
Last Updated: 2017-04-06
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here.
Source: Statistics Canada. 2013. National Household Survey (NHS) Profile. 2011 National Household Survey. Statistics Canada Catalogue no. 99-004-XWE. Ottawa. Released September 11, 2013. http://www12.statcan.gc.ca/nhs-enm/2011/dp-pd/prof/index.cfm?Lang=E (accessed October 9, 2014). Statistics Canada. 2014. 2011 Semi-custom Profile of Yukon Territory and Selected Regions, 2011 National Household Survey. Ottawa. February 20, 2014.