Yukon
Individual Income in 2015, Census 2016
Topic | Value |
---|---|
Number of total income recipients aged 15 years and over in private households - 100% data | 27,975 |
Median total income in 2015 among recipients ($) | 45,804 |
Median after-tax income in 2015 among recipients ($) | 41,235 |
Number of total income recipients aged 15 years and over in private households - 25% sample data | 27,920 |
Average total income in 2015 among recipients ($) | 53,809 |
Average after-tax income in 2015 among recipients ($) | 45,994 |
Total - Total income groups in 2015 for the population aged 15 years and over in private households - 100% data | 28,895 |
Without total income | 920 |
With total income | 27,975 |
Under $10,000 (including loss) | 2,875 |
$10,000 to $19,999 | 3,350 |
$20,000 to $29,999 | 3,455 |
$30,000 to $39,999 | 2,815 |
$40,000 to $49,999 | 2,545 |
$50,000 to $59,999 | 2,340 |
$60,000 to $69,999 | 2,370 |
$70,000 to $79,999 | 2,095 |
$80,000 to $89,999 | 1,725 |
$90,000 to $99,999 | 1,340 |
$100,000 and over | 3,065 |
$100,000 to $149,999 | 2,325 |
$150,000 and over | 740 |
Total - After-tax income groups in 2015 for the population aged 15 years and over in private households - 100% data | 28,890 |
Without after-tax income | 920 |
With after-tax income | 27,975 |
Under $10,000 (including loss) | 2,935 |
$10,000 to $19,999 | 3,525 |
$20,000 to $29,999 | 3,860 |
$30,000 to $39,999 | 3,285 |
$40,000 to $49,999 | 3,080 |
$50,000 to $59,999 | 3,045 |
$60,000 to $69,999 | 2,685 |
$70,000 to $79,999 | 2,095 |
$80,000 and over | 3,475 |
$80,000 to $89,999 | 1,285 |
$90,000 to $99,999 | 780 |
$100,000 and over | 1,405 |
Last Updated: 2018-09-25
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 100% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here..
Source: Statistics Canada. 2017. Census Profile. 2016 Census.Statistics Canada Catalogue no. 98-316-X2016001. Ottawa. Released November 29 2017. http://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/index.cfm?Lang=E (accessed January 8, 2018). Statistics Canada. 2018. 2016 Semi-custom Profile of Yukon Territory and Selected Regions, 2016 Census. CRO0164437. Ottawa. February 13, 2018.