Yukon
Individual Income in 2000, Census 2001
Topic | Total | Male | Female |
---|---|---|---|
Income in 2000 of population 15 years and over - 20% Sample Data | 22,485 | 11,230 | 11,250 |
Without income | 805 | 365 | 445 |
With income | 21,675 | 10,865 | 10,810 |
Under $1,000 | 815 | 450 | 365 |
$1,000 - $2,999 | 875 | 400 | 475 |
$3,000 - $4,999 | 920 | 460 | 455 |
$5,000 - $6,999 | 870 | 425 | 440 |
$7,000 - $9,999 | 1,050 | 510 | 545 |
$10,000 - $11,999 | 740 | 340 | 395 |
$12,000 - $14,999 | 1,425 | 640 | 780 |
$15,000 - $19,999 | 1,805 | 845 | 960 |
$20,000 - $24,999 | 1,835 | 750 | 1,085 |
$25,000 - $29,999 | 1,285 | 625 | 665 |
$30,000 - $34,999 | 1,405 | 665 | 740 |
$35,000 - $39,999 | 1,380 | 675 | 705 |
$40,000 - $44,999 | 1,245 | 545 | 700 |
$45,000 - $49,999 | 1,080 | 485 | 590 |
$50,000 - $59,999 | 1,865 | 1,035 | 830 |
$60,000 and over | 3,080 | 2,005 | 1,075 |
Average income $ | 31,917 | 34,550 | 29,270 |
Median income $ | 26,488 | 29,753 | 24,579 |
Standard error of average income $ | 186 | 277 | 241 |
Total - Composition of total income in 2000 % - 20% Sample Data | 100 | ||
Employment income % | 86.0 | ||
Government transfer payments % | 9.0 | ||
Other % | 6.0 |
Last Updated: 2017-04-05
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here.
Source: Statistics Canada. 2003. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2001 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. October 22, 2003. http://www12.statcan.ca/english/census01/products/standard/profiles/ListProducts.cfm? Temporal=2001&APATH=3&RL=9&FREE=0 (accessed November 7, 2008). Statistics Canada. 2009. 2001 Census Semi-Custom Profile of Selected CSD Aggregates in Yukon, 2001 Census (tables). J5543 and CRO0105914. Ottawa. November 7, 2008.