Yukon
Household Income in 2000, Census 2001
Topic | Value |
---|---|
Household income in 2000 of all private households - 20% Sample Data | 11,360 |
Under $10,000 | 755 |
$10,000 - $19,999 | 1,260 |
$20,000 - $29,999 | 1,175 |
$30,000 - $39,999 | 1,055 |
$40,000 - $49,999 | 1,195 |
$50,000 - $59,999 | 970 |
$60,000 - $69,999 | 980 |
$70,000 - $79,999 | 820 |
$80,000 - $89,999 | 695 |
$90,000 - $99,999 | 560 |
$100,000 and over | 1,900 |
Average household income $ | 60,236 |
Median household income $ | 51,930 |
Standard error of average household income $ | 432 |
Household income in 2000 of one-person private households | 3,265 |
Under $10,000 | 495 |
$10,000 - $19,999 | 775 |
$20,000 - $29,999 | 500 |
$30,000 - $39,999 | 435 |
$40,000 - $49,999 | 355 |
$50,000 - $59,999 | 265 |
$60,000 - $69,999 | 215 |
$70,000 - $79,999 | 120 |
$80,000 - $89,999 | 50 |
$90,000 - $99,999 | 20 |
$100,000 and over | 35 |
Average household income $ | 31,573 |
Median household income $ | 26,229 |
Standard error of average household income $ | 397 |
Household income in 2000 of two or more person private households | 8,095 |
Under $10,000 | 260 |
$10,000 - $19,999 | 490 |
$20,000 - $29,999 | 680 |
$30,000 - $39,999 | 615 |
$40,000 - $49,999 | 845 |
$50,000 - $59,999 | 700 |
$60,000 - $69,999 | 765 |
$70,000 - $79,999 | 700 |
$80,000 - $89,999 | 650 |
$90,000 - $99,999 | 535 |
$100,000 and over | 1,865 |
Average household income $ | 71,791 |
Median household income $ | 64,968 |
Standard error of average household income $ | 539 |
Last Updated: 2017-04-05
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here.
Source: Statistics Canada. 2003. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2001 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. October 22, 2003. http://www12.statcan.ca/english/census01/products/standard/profiles/ListProducts.cfm? Temporal=2001&APATH=3&RL=9&FREE=0 (accessed November 7, 2008). Statistics Canada. 2009. 2001 Census Semi-Custom Profile of Selected CSD Aggregates in Yukon, 2001 Census (tables). J5543 and CRO0105914. Ottawa. November 7, 2008.